Tuition and Financial Assistance
JIU students receive a world-class education without paying premiere prices. The cost of tuition varies depending upon the degree program selected. In order to make advanced education an achievable goal for every student, JIU has aligned with various organizations and agencies in order to offer financial aid to our students.
The prices listed below are JIU's scholarship tuition rates for Maricopa Community College students, faculty and staff.
| Tuition | |||||||||||
| MBA Three-credit course | $2011 | ||||||||||
| MBA Technology Fee (non-refundable; per course) | $65 | ||||||||||
| M.Ed. Three-credit course | $1485 | ||||||||||
| M.Ed. K-12 Three-credit course | $1485 | ||||||||||
| M.Ed. Technology Fee | $65 | ||||||||||
| MABC Three-credit course | $2011 | ||||||||||
| MABC Technology Fee (non-refundable; per course) | $65 | ||||||||||
| BBA Three-credit course | $1282 | ||||||||||
| BBA Technology Fee (non-refundable; per course) | $65 | ||||||||||
| BABC Three-credit course | $1282 | ||||||||||
| BABC Technology Fee (non-refundable; per course) | $65 | ||||||||||
| Academic Fees | |||||||||||
| MBA Admission Application Fee (non-refundable) | $60 | ||||||||||
| M.Ed. Admission Application Fee (non-refundable) | $60 | ||||||||||
| MABC Admission Application Fee (non-refundable) | $60 | ||||||||||
| BBA Admission Application Fee (non-refundable) | $60 | ||||||||||
| BABC Admission Application Fee (non-refundable) | $60 | ||||||||||
| Graduation Fee for Degree Student (non-refundable) | $100 | ||||||||||
| Credit for Prior Learning Portfolio Approval charges per credit hour (non-refundable) | $140 | ||||||||||
| Miscellaneous Fees | |||||||||||
| Issuance of Official Transcript (per copy) (non-refundable) | $15 | ||||||||||
| Fee for Incomplete Course (non-refundable) | $100 | ||||||||||
| Two-part Payment Deferral Fee (non-refundable) | $40 | ||||||||||
| Charge for Returned Check (non-refundable) | $25 | ||||||||||
| AACRAO International Transcription Service *** (non-refundable) | $190 | ||||||||||
| Educational Credential Evaluators, Inc. *** (non-refundable) | $135 | ||||||||||
***Fees are determined by and paid directly to vendor, and are subject to change.
Financial Assistance
JIU makes every effort to make education an achievable goal for each student. As a result, we’ve aligned with various organizations and agencies in order to offer financial aid to our students.
Federal Student Aid – Call a JIU admissions counselor at 1.800.811.5663 to learn about the advantages of Federal Student Aid programs now being offered through Jones International University.
VA Benefits – Veterans, active servicepersons, reservists, dependents, and survivors of veterans of U.S. Armed Forces may qualify for financial assistance.
SLM Financial Loan – Available to individuals who are U.S. citizens, U.S. national, or permanent residents who have demonstrated credit-worthiness. This program has fast approval processing and high acceptance rates. Funds are disbursed to you via JIU.
The Wells Fargo Education ConnectionSM Loan – The Wells Fargo Education ConnectionSM Loan is an alternative loan for students seeking a degree, multi-course certificate, or license. Students make no payments while in school. This loan program is open to graduate and undergraduate students who are U.S. citizens, U.S. nationals, or permanent residents who have demonstrated credit-worthiness. Learn more about how to apply for a Wells Fargo Education ConnectionSM Loan, click here.
Corporate Tuition Assistance – Your company may offer tuition assistance.
